Search resultSearch result for keywords: HOUSE Country HouseUpdated: 27-04-2011
in France, Burgundy, Cote d'OrPrice: 160,000.00 EUR | Ref. number: RT2666P. Village/Town House For SaleUpdated: 02-04-2010
in France, Aquitaine, DordognePrice: 262,150.00 EUR | Ref. number: 1621Hallway: 2.9 x 2.6m. Tiled floor, stairs to 1st floor, doors to kitchen and dining room. Village/Town House For SaleUpdated: 02-04-2010
in France, Aquitaine, Lot et GaronnePrice: 278,200.00 EUR | Ref. number: 1624Hallway: 1.55 x 4.1m. Tiled floor, doors to kitchen and lounge. Old Stone House For SaleUpdated: 02-04-2010
in France, Aquitaine, DordognePrice: 199,800.00 EUR | Ref. number: 1651Entrance hall: 4.0 x 1.9m. Tiled floor, beamed ceiling, original stone sink. Modern House For SaleUpdated: 02-04-2010
in France, Aquitaine, GirondePrice: 197,950.00 EUR | Ref. number: 1539Hallway: 4 x 1.6m. Tiled floor, built-in cupboard. House & Gite(s) For SaleUpdated: 02-04-2010
in France, Aquitaine, DordognePrice: 441,000.00 EUR | Ref. number: 1563Hallway: 3 x 3m. Beamed ceiling, tiled floor, stairs to 1st floor, doors to lounge and kitchen. Modern House For SaleUpdated: 02-04-2010
in France, Aquitaine, GirondePrice: 420,000.00 EUR | Ref. number: 1586Hallway: 5.5 x 1.5m. Tiled floor, doors to bedroom 1, lounge and garage. Modern House For SaleUpdated: 02-04-2010
in France, Aquitaine, DordognePrice: 413,400.00 EUR | Ref. number: 1538Main entrance to hallway, tiled floor, beamed ceiling with doors off to kitchen, bedroom 1, bathroom, cupboards, corridor |
Quick linksAbout FranceAdministrative divisions: France is divided into 26 administrative regions. 22 are in metropolitan France (21 are on the continental part of metropolitan France; one is the territorial collectivity of Corsica) , and four are overseas regions. The regions are further subdivided into 100 departments which are numbered (mainly alphabetically). This number is used in postal codes and vehicle number plates amongst others. The 100 departments are subdivided into 341 arrondissements which are, in turn, subdivided into 4,032 cantons. These cantons are then divided into 36,680 communes, which are municipalities with an elected municipal council. Demography: With an estimated population of 64.5 million people, France is the 19th most populous country in the world. France's largest cities are Paris, Marseille, Lyon, Lille, Toulouse, Nice, and Nantes. Popular searchesNew added properties |
Remember this pageAdvertising |







